Most Recent Northport Homes For Sale
| View All Northport Homes For Sale | ||
|
3001 Wisteria Ln, Northport, AL 35473 | $149,900 3 beds, 2 baths |
|
13636 Valerie Dawn Way, Northport, AL 35475 | $249,900 4 beds, 3.5 baths |
|
2209 17th Ave, Northport, AL 35476 | $92,500 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Everbank. | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings