Most Recent Northport Homes For Sale
| View All Northport Homes For Sale | ||
|
3007 Natchez Landing Ct, Northport, AL 35473 | $140,000 3 beds 2 baths |
|
901 Greystone St, Northport, AL 35473 | $163,900 3 beds 3 baths |
|
215 Brookside Dr, Northport, AL 35473 | $137,900 3 beds 2 baths |
Real Estate Resources |
Northport Apartments
There are 16 apartments found in and near the Northport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings